Sending Experts Abroad
Sending Experts Abroad
Every year, JS provides 10-15 training programs for overseas engineers as a JICA's group training or capacity-building.

JS has sent its research engineers worldwide as JICA experts for short/long term projects or investigation teams.
As of March 2022, 141 experts have gone to 32 countries.

| No. | Country | Long term | Short term | Research |
|---|---|---|---|---|
| Asia&Oceania | 1 | Bangladesh | 1 | |
| 2 | Cambodia | 1 | 1 | |
| 3 | China | 8 | 3 | |
| 4 | India | 4 | 1 | 1 |
| 5 | Indonesia | 8 | 7 | 11 |
| 6 | Korea | 1 | ||
| 7 | Malaysia | 5 | ||
| 8 | Nepal | 1 | ||
| 9 | Philippines | 2 | 2 | |
| 10 | Sri lanka | 1 | ||
| 11 | Thailand | 10 | 21 | 20 |
| 12 | Vietnam | 1 | 1 | |
| Europe | ||||
| 13 | Serbia | 1 | ||
| Middle East | ||||
| 14 | Palestine | 2 | ||
| 15 | Saudi Arabia | 4 | ||
| 16 | Syria | 1 | 1 | |
| 17 | Yemen | 1 | 1 | |
| Africa | ||||
| 18 | Egypt | 1 | ||
| 19 | Ethiopia | |||
| 20 | Kenya | 1 | ||
| 21 | Mauritius | 1 | ||
| 22 | Morocco | 1 | ||
| 23 | Senegal | 1 | ||
| Latin America | ||||
| 24 | Argentina | 1 | ||
| 25 | Brazil | 1 | ||
| 26 | Bolivia | 1 | ||
| 27 | Cuba | 1 | ||
| 28 | Guatemala | 2 | ||
| 29 | Mexico | 1 | ||
| 30 | Panama | 1 | ||
| 31 | Paraguay | 1 | ||
| 32 | Peru | 1 | 1 | |
| Total | 26 | 52 | 63 | |
Contact us
- International Affairs Department
Japan Sewage Works Agency - 2-31-27 Yushima, Bunkyo City, Tokyo 113-0034, Japan
- TELF(81)3-6892-2022
- EmailFjs-international@jswa.go.jp