Human Resource Development Support
Capacity Development through JICA Training Programs
Since its establishment, JS has supported JICA training programs conducted in Japan.
@
As of March 2026, 63Sparticipants from 82 nations have joined the JICA Group- and Region-Focused, or Issue-Specific, training in Japan.
| No. | Country | Participants |
|---|---|---|
| 1 | Albania | 2 |
| 2 | Algeria | 8 |
| 3 | Argentina | 1 |
| 4 | Bahrain | 1 |
| 5 | Bangladesh | 18 |
| 6 | Barbados | 1 |
| 7 | Bhutan | 2 |
| 8 | Bolivia | 6 |
| 9 | Botswana | 1 |
| 10 | Brazil | 39 |
| 11 | Cambodia | 16 |
| 12 | Cameroon | 1 |
| 13 | Chile | 2 |
| 14 | China | 12 |
| 15 | Colombia | 11 |
| 16 | Cote d'Ivoire | 2 |
| 17 | Cyprus | 2 |
| 18 | Dominican Republic | 3 |
| 19 | Ecuador | 2 |
| 20 | Egypt | 20 |
| 21 | Ethiopia | 9 |
| 22 | Fiji | 10 |
| 23 | Gabon | 2 |
| 24 | Ghana | 1 |
| 25 | Guatemala | 2 |
| 26 | Guyana | 3 |
| 27 | Honduras | 5 |
| 28 | Hong Kong | 4 |
| 29 | India | 11 |
| 30 | Indonesia | 37 |
| 31 | Iran | 11 |
| 32 | Iraq | 14 |
| 33 | Jamaica | 7 |
| 34 | Jordan | 3 |
| 35 | Kenya | 17 |
| 36 | Kiribati | 3 |
| 37 | Laos | 1 |
| 38 | Lebanon | 1 |
| 39 | Liberia | 9 |
| 40 | Malawi | 1 |
| 41 | Malaysia | 23 |
| 42 | Maldives | 2 |
| 43 | Malta | 2 |
| 44 | Mexico | 4 |
| 45 | Micronesia | 0 |
| 46 | Mongolia | 3 |
| 47 | Morocco | 12 |
| 48 | Myanmar (Burma) | 20 |
| 49 | Nepal | 9 |
| 50 | North Macedonia | 1 |
| 51 | Oman | 2 |
| 52 | Pakistan | 9 |
| 53 | Palau | 2 |
| 54 | Palestine | 4 |
| 55 | Papua New Guinea | 12 |
| 56 | Paraguay | 3 |
| 57 | Peru | 18 |
| 58 | Philippines | 41 |
| 59 | Republic of Korea | 6 |
| 60 | Rwanda | 1 |
| 61 | Saudi Arabia | 14 |
| 62 | Serbia | 1 |
| 63 | Sierra Leone | 1 |
| 64 | Singapore | 12 |
| 65 | Solomon Islands | 3 |
| 66 | South Africa | 3 |
| 67 | South Sudan | 2 |
| 68 | Sri Lanka | 23 |
| 69 | Sudan | 9 |
| 70 | Swaziland (Eswatini) | 3 |
| 71 | Syria | 14 |
| 72 | Tajikistan | 1 |
| 73 | Tanzania | 5 |
| 74 | Thailand | 32 |
| 75 | Tunisia | 1 |
| 76 | Turkey | 14 |
| 77 | United Arab Emirates | 1 |
| 78 | Vietnam | 10 |
| 79 | Western Samoa | 1 |
| 80 | Yemen | 2 |
| 81 | Zambia | 1 |
| 82 | Zimbabwe | 6 |
| Total | 634 participants from 82 nations | |
Contact us
- International Affairs Department
Japan Sewage Works Agency - 2-31-27 Yushima, Bunkyo City, Tokyo 113-0034, Japan
- TELF(81)3-6892-2022
- EmailFjs-international@jswa.go.jp