Human Resource Development
Training Program in Japan
Every year, JS provides 10-15 training programs for overseas engineers as a JICA's group training or capacity-building.

@
As of March 2022, 599 participants from 77 nations have joined the training program in Japan.

No. | Country | Participants | |
---|---|---|---|
Asia & Oceania | |||
1 | Bangladesh | 17 | |
2 | Bhutan | 2 | |
3 | Cambodia | 12 | |
4 | China | 12 | |
5 | Fiji | 10 | |
6 | Hong Kong | 4 | |
7 | India | 11 | |
8 | Indonesia | 30 | |
9 | Kiribati | 3 | |
10 | Korea | 6 | |
11 | Malaysia | 23 | |
12 | Mongol | 3 | |
13 | Myanmar | 20 | |
14 | Nepal | 7 | |
15 | Pakistan | 6 | |
16 | Palau | 2 | |
17 | Papua New Guinea | 12 | |
18 | Philippines | 39 | |
19 | Singapore | 12 | |
20 | Solomon Islands | 2 | |
21 | Sri Lanka | 19 | |
22 | Thailand | 31 | |
23 | Vietnam | 8 | |
24 | Western Samoa | 1 | |
Middle East | |||
25 | Bahrain | 1 | |
26 | Iran | 11 | |
27 | Iraq | 14 | |
28 | Jordan | 3 | |
29 | Lebanon | 1 | |
30 | Oman | 2 | |
31 | Palestine | 4 | |
32 | Saudi Arabia | 14 | |
33 | Syria | 14 | |
34 | Turkey | 14 | |
35 | United Arab Emirates | 1 | |
36 | Yemen | 2 | |
Europe | |||
37 | Albania | 2 | |
38 | Cyprus | 2 | |
39 | Macedonia | 1 | |
40 | Malta | 2 | |
41 | Serbia | 1 | |
Africa | |||
42 | Algeria | 8 | |
43 | Botswana | 1 | |
44 | Cameroon | 1 | |
45 | Cote d'Ivoire | 1 | |
46 | Egypt | 20 | |
47 | Eswatini (Swaziland) | 3 | |
48 | Ethiopia | 8 | |
49 | Gabon | 2 | |
50 | Ghana | 1 | |
51 | Kenya | 16 | |
52 | Liberia | 9 | |
53 | Malawi | 1 | |
54 | Morocco | 12 | |
55 | Sierra Leone | 1 | |
56 | South Africa | 3 | |
57 | South Sudan | 2 | |
58 | Sudan | 9 | |
59 | Tanzania | 5 | |
60 | Zambia | 1 | |
61 | Zimbabwe | 6 | |
62 | Tunisia | 1 | |
Latin America | |||
63 | Argentina | 1 | |
64 | Barbados | 1 | |
65 | Bolivia | 6 | |
66 | Brazil | 39 | |
67 | Chile | 2 | |
68 | Colombia | 11 | |
69 | Dominican Republic | 3 | |
70 | Ecuador | 2 | |
71 | Guatemala | 2 | |
72 | Guyana | 3 | |
73 | Honduras | 5 | |
74 | Jamaica | 7 | |
75 | Mexico | 4 | |
76 | Paraguay | 3 | |
77 | Peru | 18 | |
Total | 599 participants from 77 nations |
Contact us
- International Affairs Department
Japan Sewage Works Agency - 2-31-27 Yushima, Bunkyo City, Tokyo 113-0034, Japan
- TELF(81)3-6892-2022
- EmailFjs-international@jswa.go.jp